| Key-Notes of Rack-1: | |
| Sockets C-13 | 18 Amp |
| Sockets C-19 | 6 Amp |
| Source 1 -> | S1 |
| Source 2 -> | S2 |
| RACK-1 |
||||
| C-13 | U41 | U41 | C-13 | |
| C-13 | U40 | Machine A | U40 | C-13 |
| U39 | U39 | |||
| C-13 | U38 | U38 | C-13 | |
| U37 | U37 | |||
| C-13 | U36 | U36 | C-13 | |
| U35 | U35 | |||
| C-13 | U34 | U34 | C-13 | |
| U33 | U33 | |||
| C-13 | U32 | U32 | C-13 | |
| U31 | U31 | |||
| C-19 | U30 | U30 | C-19 | |
| C-19 | U29 | U29 | C-19 | |
| C-13 | U28 | U28 | C-13 | |
| U27 | U27 | |||
| C-13 | U26 | U26 | C-13 | |
| U25 | U25 | |||
| C-13 | U24 | U24 | C-13 | |
| U23 | U23 | |||
| C-13 | U22 | U22 | C-13 | |
| U21 | U21 | |||
| C-13 | U20 | U20 | C-13 | |
| U19 | U19 | |||
| C-13 | U18 | U18 | C-13 | |
| U17 | U17 | |||
| C-19 | U16 | U16 | C-19 | |
| C-19 | U15 | U15 | C-19 | |
| C-13 | U14 | U14 | C-13 | |
| U13 | U13 | |||
| C-13 | U12 | U12 | C-13 | |
| U11 | U11 | |||
| C-13 | U10 | U10 | C-13 | |
| U9 | Machine B | U9 | ||
| C-13 | U8 | U8 | C-13 | |
| U7 | U7 | |||
| C-13 | U6 | U6 | C-13 | |
| U5 | U5 | |||
| C-13 | U4 | U4 | C-13 | |
| U3 | U3 | |||
| C-19 | U2 | U2 | C-19 | |
| C-19 | U1 | U1 | C-19 | |
| Rack -1 Details | ||||||||
| Sr. N. | Allocation Date | Rack U-Space | PDU Power Connectors (C13/C19) | Name of Machine | Power consumption (in Watt) | Name of Professor | Name of Department | Allocated By- |
| 1 | 10-10-2025 | U15 | C13 (S1) | MACHINE A | 15 KW | PROF A | PROF A | ABC |
| 2 | 10-10-2025 | U15 | C13 (S1) | MACHINE A | 15 KW | PROF A | PROF A | |
| 3 | 10-10-2025 | U40 | C13 (S1) | MACHINE A | 15 KW | PROF A | PROF A | |
| 4 | 10-10-2025 | U15 | MACHINE A | 15 KW | PROF A | PROF A | ||
| 5 | 10-10-2025 | U35 | C13 (S1) | MACHINE A | 15 KW | PROF A | PROF A | |
| 6 | 10-10-2025 | U15 | C13 (S1) | MACHINE A | 15 KW | PROF A | PROF A | |
| 7 | 10-10-2025 | U15 | C13 (S1) | MACHINE A | 15 KW | PROF A | ||
| 8 | 10-10-2025 | U15 | C13 (S1) | MACHINE A | 15 KW | PROF A | ||
| 9 | 10-10-2025 | U20 | C13 (S1) | MACHINE A | 15 KW | PROF A | ||
| 10 | 10-10-2025 | U15 | C13 (S1) | MACHINE A | 15 KW | PROF A | PROF A | |
| 11 | ||||||||
| 12 | ||||||||
| 13 | 05-05-2025 | U8 | C-13 | Machine X | 10KW | Prof Z | YSS | ABC |
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| Color indication | |
| Vacant Space | |
| Occupied Space | |
Note: In the rack image, the colors red, blue, and yellow indicate the power phases, respectively.
