![]() |
Make: Supermicro |
| Model : 4029GP-TVRT | |
| https://www.supermicro.com/products/system/4U/4029/SYS-4029GP-TVRT.cfm | |
| Total Power consumption : 4000W | |
| Form Factor = 4U Rackmountable | |
| Total : 48 Cores & 384GB Memory | |
| Features | Specification of Each Node |
| CPU | 2 X Intel® Xeon® Gold 6248R Processor 3.00Ghz 24C/48T 35.75M Cache |
| Chipset and Motherboard | Intel® C621 Chipset |
| Memory | 12 X 32GB DDR4 2933 ECC REG Total = 384GB RAM in Balanced Configuration ie 8GB Per Core |
| Hard Drive 1 | 1 x 1TB SATA HDD 7.2K RPM 2.5” Hard Disk |
| HDD Bays | 16 Hot-swap 2.5″ SAS/SATA drives |
| GPU | 4 x NVIDIA Tesla V100 SXM2 32GB CoWoS HBM2 with 300GB/s NVLINK |
| NIC for MPI | Mellanox ConnectX-6 VPI Adapter Card HDR100 EDR IB and 100GbE Single-Port |
| NIC for Storage | Dual 10GBase-T LAN with Intel® X540-one port 10G for (Storage communication) & the 2nd port can downgrade to 1G for Management |
| PCIe Slots | 4 PCI-E 3.0 x16 (LP) (GPU tray for GPUDirect RDMA), 2 PCI-E 3.0 x16 (LP, CPU tray) |
| IPMI | Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN |
| Ports | 2 USB 3.0 ports (front) , 1 VGA Connector |
| Form Factor | 4U Rackmountable Server |
| Power Supply | 2200W Redundant (2+2) Power Supplies; Titanium Level (96%+) |

